Usage Statistics for ghanamarkets.com

Summary Period: May 2010
Generated 01-Jun-2010 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4852
Total Files 146
Total Pages 3799
Total Visits 507
Total KBytes 11091
Total Unique Sites 273
Total Unique URLs 40
Total Unique Referrers 41
Total Unique User Agents 201
. Avg Max
Hits per Hour 6 835
Hits per Day 156 910
Files per Day 4 20
Pages per Day 122 868
Visits per Day 16 31
KBytes per Day 358 1459
Hits by Response Code
Code 200 - OK 146
Code 304 - Not Modified 106
Code 400 - Bad Request 22
Code 404 - Not Found 4578

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 140 2.89% 5 3.42% 108 2.84% 19 3.75% 24 8.79% 342 3.08%
2 49 1.01% 7 4.79% 17 0.45% 17 3.35% 23 8.42% 613 5.53%
3 52 1.07% 4 2.74% 22 0.58% 18 3.55% 27 9.89% 141 1.27%
4 55 1.13% 2 1.37% 19 0.50% 15 2.96% 26 9.52% 96 0.86%
5 164 3.38% 2 1.37% 137 3.61% 15 2.96% 20 7.33% 252 2.27%
6 910 18.76% 6 4.11% 868 22.85% 17 3.35% 24 8.79% 1459 13.15%
7 247 5.09% 4 2.74% 211 5.55% 24 4.73% 25 9.16% 378 3.41%
8 392 8.08% 3 2.05% 363 9.56% 19 3.75% 27 9.89% 669 6.03%
9 64 1.32% 20 13.70% 37 0.97% 16 3.16% 23 8.42% 87 0.79%
10 86 1.77% 7 4.79% 32 0.84% 20 3.94% 23 8.42% 232 2.10%
11 62 1.28% 5 3.42% 31 0.82% 25 4.93% 26 9.52% 181 1.63%
12 172 3.54% 2 1.37% 142 3.74% 22 4.34% 26 9.52% 261 2.35%
13 642 13.23% 1 0.68% 599 15.77% 18 3.55% 32 11.72% 965 8.70%
14 309 6.37% 1 0.68% 270 7.11% 17 3.35% 24 8.79% 464 4.19%
15 86 1.77% 12 8.22% 36 0.95% 31 6.11% 29 10.62% 508 4.58%
16 271 5.59% 5 3.42% 223 5.87% 23 4.54% 28 10.26% 498 4.49%
17 143 2.95% 2 1.37% 113 2.97% 18 3.55% 21 7.69% 213 1.92%
18 40 0.82% 0 0.00% 12 0.32% 9 1.78% 15 5.49% 59 0.53%
19 181 3.73% 1 0.68% 115 3.03% 14 2.76% 20 7.33% 269 2.42%
20 40 0.82% 6 4.11% 14 0.37% 14 2.76% 21 7.69% 352 3.17%
21 183 3.77% 5 3.42% 158 4.16% 15 2.96% 17 6.23% 495 4.46%
22 106 2.18% 6 4.11% 42 1.11% 17 3.35% 21 7.69% 155 1.39%
23 45 0.93% 7 4.79% 19 0.50% 13 2.56% 21 7.69% 156 1.41%
24 50 1.03% 3 2.05% 23 0.61% 14 2.76% 21 7.69% 181 1.63%
25 47 0.97% 4 2.74% 20 0.53% 15 2.96% 22 8.06% 269 2.42%
26 59 1.22% 11 7.53% 23 0.61% 14 2.76% 24 8.79% 885 7.98%
27 31 0.64% 7 4.79% 10 0.26% 10 1.97% 15 5.49% 356 3.21%
28 33 0.68% 1 0.68% 6 0.16% 6 1.18% 15 5.49% 50 0.45%
29 27 0.56% 2 1.37% 10 0.26% 10 1.97% 18 6.59% 44 0.40%
30 33 0.68% 3 2.05% 10 0.26% 9 1.78% 21 7.69% 258 2.32%
31 133 2.74% 2 1.37% 109 2.87% 13 2.56% 25 9.16% 205 1.85%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 3.73% 0 0 0.00% 4 147 3.87% 8 262 2.37%
1 7 239 4.93% 0 10 6.85% 6 198 5.21% 34 1066 9.62%
2 1 48 0.99% 0 1 0.68% 0 24 0.63% 4 127 1.15%
3 6 197 4.06% 0 9 6.16% 4 154 4.05% 16 505 4.55%
4 3 100 2.06% 0 4 2.74% 2 65 1.71% 8 249 2.25%
5 7 220 4.53% 0 27 18.49% 5 171 4.50% 19 595 5.36%
6 7 219 4.51% 0 8 5.48% 6 186 4.90% 17 542 4.89%
7 1 61 1.26% 0 1 0.68% 0 25 0.66% 6 186 1.68%
8 41 1276 26.30% 0 2 1.37% 38 1205 31.72% 62 1919 17.31%
9 17 532 10.96% 0 9 6.16% 15 478 12.58% 35 1090 9.83%
10 1 50 1.03% 0 9 6.16% 0 17 0.45% 20 610 5.50%
11 1 48 0.99% 0 4 2.74% 0 17 0.45% 3 97 0.87%
12 8 260 5.36% 0 5 3.42% 6 216 5.69% 24 759 6.84%
13 2 75 1.55% 0 1 0.68% 1 42 1.11% 4 112 1.01%
14 6 203 4.18% 0 6 4.11% 5 172 4.53% 13 417 3.76%
15 2 76 1.57% 0 10 6.85% 0 28 0.74% 10 323 2.92%
16 5 177 3.65% 0 9 6.16% 3 118 3.11% 11 343 3.09%
17 4 149 3.07% 0 1 0.68% 2 78 2.05% 7 218 1.96%
18 2 80 1.65% 0 9 6.16% 0 28 0.74% 8 240 2.17%
19 3 116 2.39% 0 4 2.74% 2 73 1.92% 9 280 2.53%
20 2 64 1.32% 0 3 2.05% 0 22 0.58% 3 97 0.88%
21 1 60 1.24% 0 3 2.05% 0 24 0.63% 3 89 0.81%
22 2 92 1.90% 0 6 4.11% 1 39 1.03% 15 468 4.22%
23 10 329 6.78% 0 5 3.42% 8 272 7.16% 16 496 4.47%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 47 0.97% 270 2.44% /webalizer/
2 37 0.76% 400 3.60% /webalizer/usage_201002.html
3 29 0.60% 207 1.86% /webalizer/usage_201003.html
4 19 0.39% 569 5.13% /webalizer/usage_201001.html
5 19 0.39% 620 5.59% /webalizer/usage_201004.html
6 16 0.33% 1517 13.68% /webalizer/usage_201005.html
7 12 0.25% 4 0.03% /movies/coming up soon.swf
8 11 0.23% 27 0.25% /movies/get free listing.swf
9 5 0.10% 12 0.11% /webalizer/usage.png
10 4 0.08% 0 0.00% /webalizer/ctry_usage_201001.png
11 4 0.08% 11 0.10% /webalizer/daily_usage_201003.png
12 3 0.06% 0 0.00% /icons/apache_pb.gif
13 3 0.06% 0 0.00% /images/layout---2_08.gif
14 3 0.06% 0 0.00% /webalizer/ctry_usage_201003.png
15 2 0.04% 0 0.00% /icons/blank.gif
16 2 0.04% 0 0.00% /icons/folder.gif
17 2 0.04% 42 0.37% /images/bar.gif
18 2 0.04% 31 0.28% /images/home/hot products/NOKIA-PHONE.gif
19 2 0.04% 0 0.00% /webalizer/ctry_usage_201002.png
20 2 0.04% 4 0.04% /webalizer/ctry_usage_201005.png
21 2 0.04% 0 0.00% /webalizer/daily_usage_201001.png
22 2 0.04% 0 0.00% /webalizer/daily_usage_201002.png
23 2 0.04% 7 0.06% /webalizer/daily_usage_201004.png
24 2 0.04% 6 0.06% /webalizer/daily_usage_201005.png
25 2 0.04% 0 0.00% /webalizer/hourly_usage_201002.png
26 2 0.04% 4 0.04% /webalizer/hourly_usage_201003.png
27 2 0.04% 4 0.04% /webalizer/hourly_usage_201004.png
28 2 0.04% 4 0.03% /webalizer/hourly_usage_201005.png
29 1 0.02% 0 0.00% /icons/back.gif
30 1 0.02% 2 0.02% /images/abt_gh_btn_rll.gif

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 16 0.33% 1517 13.68% /webalizer/usage_201005.html
2 19 0.39% 620 5.59% /webalizer/usage_201004.html
3 19 0.39% 569 5.13% /webalizer/usage_201001.html
4 1 0.02% 435 3.92% /images/bg.gif
5 37 0.76% 400 3.60% /webalizer/usage_201002.html
6 47 0.97% 270 2.44% /webalizer/
7 29 0.60% 207 1.86% /webalizer/usage_201003.html
8 2 0.04% 42 0.37% /images/bar.gif
9 2 0.04% 31 0.28% /images/home/hot products/NOKIA-PHONE.gif
10 11 0.23% 27 0.25% /movies/get free listing.swf

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 47 0.97% 44 32.84% /webalizer/
2 37 0.76% 25 18.66% /webalizer/usage_201002.html
3 19 0.39% 18 13.43% /webalizer/usage_201001.html
4 29 0.60% 16 11.94% /webalizer/usage_201003.html
5 19 0.39% 16 11.94% /webalizer/usage_201004.html
6 16 0.33% 15 11.19% /webalizer/usage_201005.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 47 0.97% 45 33.33% /webalizer/
2 37 0.76% 24 17.78% /webalizer/usage_201002.html
3 29 0.60% 18 13.33% /webalizer/usage_201003.html
4 19 0.39% 17 12.59% /webalizer/usage_201001.html
5 19 0.39% 17 12.59% /webalizer/usage_201004.html
6 16 0.33% 14 10.37% /webalizer/usage_201005.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 1073 22.11% 0 0.00% 1618 14.59% 10 1.97% 81.177.23.46
2 834 17.19% 0 0.00% 1258 11.34% 2 0.39% 94.103.231.141
3 488 10.06% 0 0.00% 736 6.63% 1 0.20% 94.103.230.230
4 340 7.01% 0 0.00% 513 4.62% 2 0.39% 94.103.230.130
5 279 5.75% 13 8.90% 966 8.71% 52 10.26% 93.158.148.30
6 140 2.89% 0 0.00% 211 1.90% 1 0.20% 78.49.147.37
7 114 2.35% 0 0.00% 172 1.55% 19 3.75% 95.108.150.235
8 96 1.98% 0 0.00% 145 1.31% 2 0.39% 78.2.9.231
9 77 1.59% 10 6.85% 900 8.11% 8 1.58% 208.115.111.248
10 60 1.24% 0 0.00% 90 0.82% 10 1.97% 95.108.142.138
11 45 0.93% 9 6.16% 190 1.71% 5 0.99% 66.249.71.180
12 42 0.87% 4 2.74% 264 2.38% 18 3.55% 67.195.111.234
13 39 0.80% 0 0.00% 59 0.53% 1 0.20% 78.48.121.115
14 39 0.80% 0 0.00% 59 0.53% 1 0.20% 78.48.180.127
15 39 0.80% 0 0.00% 59 0.53% 1 0.20% 78.48.246.88
16 39 0.80% 0 0.00% 59 0.53% 1 0.20% 85.181.247.222
17 37 0.76% 0 0.00% 56 0.50% 0 0.00% 69.163.171.127
18 33 0.68% 4 2.74% 249 2.24% 17 3.35% 67.195.112.248
19 29 0.60% 8 5.48% 205 1.84% 12 2.37% 66.249.71.46
20 28 0.58% 0 0.00% 42 0.38% 0 0.00% 216.129.119.41
21 28 0.58% 0 0.00% 42 0.38% 1 0.20% 38.101.148.126
22 27 0.56% 0 0.00% 41 0.37% 0 0.00% 67.218.116.130
23 21 0.43% 21 14.38% 0 0.00% 3 0.59% 86.88.86.145
24 19 0.39% 6 4.11% 140 1.27% 6 1.18% 66.249.71.17
25 13 0.27% 0 0.00% 20 0.18% 1 0.20% 184.73.125.181
26 11 0.23% 1 0.68% 19 0.18% 6 1.18% 193.47.80.48
27 11 0.23% 0 0.00% 17 0.15% 5 0.99% 207.46.13.134
28 11 0.23% 0 0.00% 17 0.15% 2 0.39% 207.46.204.181
29 11 0.23% 2 1.37% 99 0.90% 2 0.39% 66.249.65.76
30 11 0.23% 4 2.74% 183 1.65% 6 1.18% 66.249.71.122

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1073 22.11% 0 0.00% 1618 14.59% 10 1.97% 81.177.23.46
2 834 17.19% 0 0.00% 1258 11.34% 2 0.39% 94.103.231.141
3 279 5.75% 13 8.90% 966 8.71% 52 10.26% 93.158.148.30
4 77 1.59% 10 6.85% 900 8.11% 8 1.58% 208.115.111.248
5 488 10.06% 0 0.00% 736 6.63% 1 0.20% 94.103.230.230
6 340 7.01% 0 0.00% 513 4.62% 2 0.39% 94.103.230.130
7 10 0.21% 7 4.79% 475 4.29% 0 0.00% 66.249.71.84
8 42 0.87% 4 2.74% 264 2.38% 18 3.55% 67.195.111.234
9 33 0.68% 4 2.74% 249 2.24% 17 3.35% 67.195.112.248
10 140 2.89% 0 0.00% 211 1.90% 1 0.20% 78.49.147.37

Top 30 of 41 Total Referrers
# Hits Referrer
1 1674 34.50% - (Direct Request)
2 665 13.71% http://www.buy-viagra-without-prescription.net/
3 529 10.90% http://www.viagra-cialis-levitra-trial-packs.com/
4 431 8.88% http://www.online-pharmacy-webshop.com/
5 247 5.09% http://www.onlinepharmacyhost.com/
6 244 5.03% http://www.buy-online-viagra.org/
7 226 4.66% http://www.online-drug-store.org/
8 216 4.45% http://www.buyviagracheapcialisorderlevitra.com/
9 177 3.65% http://www.google.com/search
10 101 2.08% http://www.gedichte-treff.de
11 101 2.08% http://www.info-pflege.de/pflegedienste/
12 96 1.98% http://www.casinos770-riva.com/articles/casino770-gratuit-sans-telechargement.html
13 94 1.94% http://www.stil-outlet.de
14 4 0.08% http://nutshosting.com
15 4 0.08% http://nutshosting.nl
16 3 0.06% http://whois.domaintools.com/ghmarkets.com
17 2 0.04% http://articlehive.net
18 2 0.04% http://echeapinsurance.info
19 2 0.04% http://leadingarticle.net
20 2 0.04% http://neckbandheadphones.info/
21 2 0.04% http://nichebleuprint2.info
22 2 0.04% http://nicheblueprint2info.info
23 2 0.04% http://noisecancellingearbudsreview.info/
24 2 0.04% http://watchhousemdepisodesonline.com/
25 2 0.04% http://www.hunterlevelingx.com
26 2 0.04% http://www.netcraft.com/survey/
27 1 0.02% GHANAMARKETS.COM/
28 1 0.02% http://ghmarkets.com/
29 1 0.02% http://pillscheap.t35.com
30 1 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml

Top 2 of 2 Total Search Strings
# Hits Search String
1 177 99.44% buy cheap viagra online pharmacy no prescription mabituli
2 1 0.56% http://www.ghanamarkets.com/

Top 15 of 201 Total User Agents
# Hits User Agent
1 1709 35.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 578 11.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 279 5.75% Yandex/1.01.001 (compatible; Win16; I)
4 244 5.03% Netscape 6.0; WinNT6.1
5 174 3.59% Yandex/1.01.001 (compatible; Win16; H)
6 122 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 99 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 87 1.79% Googlebot-Image/1.0
9 76 1.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 66 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 64 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 52 1.07% Internet Explorer 8.0; WinXP
13 52 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 43 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 41 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4852 100.00% 146 100.00% 11091 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01