Usage Statistics for ghanamarkets.com

Summary Period: February 2010
Generated 01-Mar-2010 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4885
Total Files 3791
Total Pages 3837
Total Visits 316
Total KBytes 5069
Total Unique Sites 328
Total Unique URLs 17
Total Unique Referrers 89
Total Unique User Agents 204
. Avg Max
Hits per Hour 7 212
Hits per Day 174 930
Files per Day 135 910
Pages per Day 137 911
Visits per Day 11 19
KBytes per Day 181 940
Hits by Response Code
Code 200 - OK 3791
Code 301 - Moved Permanently 150
Code 304 - Not Modified 14
Code 400 - Bad Request 12
Code 404 - Not Found 895
Code 405 - Method Not Allowed 22
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 34 0.70% 13 0.34% 11 0.29% 8 2.53% 16 4.88% 41 0.81%
2 46 0.94% 2 0.05% 15 0.39% 2 0.63% 17 5.18% 57 1.13%
3 50 1.02% 16 0.42% 19 0.50% 11 3.48% 25 7.62% 64 1.26%
4 43 0.88% 17 0.45% 19 0.50% 8 2.53% 21 6.40% 218 4.29%
5 57 1.17% 25 0.66% 20 0.52% 16 5.06% 29 8.84% 165 3.26%
6 50 1.02% 23 0.61% 23 0.60% 10 3.16% 24 7.32% 232 4.57%
7 43 0.88% 14 0.37% 12 0.31% 9 2.85% 21 6.40% 130 2.57%
8 176 3.60% 96 2.53% 61 1.59% 10 3.16% 19 5.79% 940 18.54%
9 97 1.99% 18 0.47% 12 0.31% 8 2.53% 24 7.32% 131 2.58%
10 42 0.86% 17 0.45% 16 0.42% 10 3.16% 18 5.49% 224 4.42%
11 66 1.35% 21 0.55% 26 0.68% 11 3.48% 26 7.93% 80 1.57%
12 64 1.31% 22 0.58% 21 0.55% 10 3.16% 30 9.15% 80 1.57%
13 663 13.57% 634 16.72% 627 16.34% 9 2.85% 23 7.01% 159 3.13%
14 930 19.04% 910 24.00% 911 23.74% 19 6.01% 30 9.15% 54 1.07%
15 491 10.05% 461 12.16% 462 12.04% 9 2.85% 22 6.71% 53 1.04%
16 425 8.70% 270 7.12% 393 10.24% 19 6.01% 22 6.71% 234 4.61%
17 135 2.76% 72 1.90% 97 2.53% 17 5.38% 26 7.93% 164 3.24%
18 44 0.90% 18 0.47% 15 0.39% 7 2.22% 21 6.40% 242 4.77%
19 57 1.17% 30 0.79% 22 0.57% 12 3.80% 20 6.10% 141 2.79%
20 70 1.43% 44 1.16% 41 1.07% 7 2.22% 18 5.49% 84 1.66%
21 80 1.64% 49 1.29% 43 1.12% 18 5.70% 20 6.10% 67 1.32%
22 92 1.88% 57 1.50% 56 1.46% 9 2.85% 24 7.32% 173 3.41%
23 59 1.21% 22 0.58% 25 0.65% 19 6.01% 29 8.84% 60 1.18%
24 34 0.70% 12 0.32% 13 0.34% 12 3.80% 19 5.79% 327 6.46%
25 66 1.35% 40 1.06% 17 0.44% 10 3.16% 13 3.96% 81 1.60%
26 453 9.27% 402 10.60% 379 9.88% 16 5.06% 16 4.88% 538 10.61%
27 322 6.59% 299 7.89% 299 7.79% 14 4.43% 18 5.49% 215 4.25%
28 196 4.01% 187 4.93% 182 4.74% 10 3.16% 13 3.96% 116 2.29%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 3.42% 4 137 3.61% 4 135 3.52% 5 138 2.72%
1 4 132 2.70% 3 109 2.88% 3 108 2.81% 2 45 0.88%
2 5 146 2.99% 4 122 3.22% 4 119 3.10% 3 86 1.70%
3 4 134 2.74% 3 88 2.32% 2 81 2.11% 14 402 7.92%
4 4 123 2.52% 3 95 2.51% 3 89 2.32% 9 248 4.90%
5 4 125 2.56% 2 80 2.11% 2 76 1.98% 7 185 3.65%
6 4 122 2.50% 2 81 2.14% 2 78 2.03% 3 79 1.55%
7 5 157 3.21% 4 116 3.06% 4 114 2.97% 6 169 3.33%
8 11 318 6.51% 10 286 7.54% 10 282 7.35% 6 173 3.41%
9 7 198 4.05% 3 107 2.82% 3 103 2.68% 19 519 10.23%
10 5 150 3.07% 3 107 2.82% 3 105 2.74% 7 183 3.61%
11 10 295 6.04% 7 214 5.64% 6 173 4.51% 30 853 16.83%
12 5 146 2.99% 4 113 2.98% 3 103 2.68% 3 75 1.48%
13 6 168 3.44% 5 140 3.69% 4 133 3.47% 4 105 2.07%
14 6 168 3.44% 4 129 3.40% 5 145 3.78% 2 43 0.86%
15 14 417 8.54% 13 381 10.05% 13 386 10.06% 11 312 6.16%
16 10 304 6.22% 5 141 3.72% 9 266 6.93% 3 96 1.88%
17 6 176 3.60% 5 142 3.75% 5 146 3.81% 2 60 1.18%
18 10 285 5.83% 9 252 6.65% 9 253 6.59% 10 280 5.52%
19 12 356 7.29% 11 317 8.36% 11 313 8.16% 10 272 5.37%
20 6 185 3.79% 5 150 3.96% 5 144 3.75% 10 281 5.54%
21 7 221 4.52% 6 184 4.85% 6 177 4.61% 3 91 1.80%
22 8 226 4.63% 5 167 4.41% 6 176 4.59% 11 310 6.12%
23 5 166 3.40% 4 133 3.51% 4 132 3.44% 2 66 1.29%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 3520 72.06% 688 13.58% /
2 67 1.37% 231 4.55% /webalizer/
3 47 0.96% 105 2.08% /webalizer/usage.png
4 26 0.53% 5 0.10% /icons/back.gif
5 26 0.53% 3 0.06% /icons/blank.gif
6 26 0.53% 5 0.10% /icons/folder.gif
7 18 0.37% 1327 26.18% /webalizer/usage_201001.html
8 17 0.35% 10 0.19% http://ghanamarkets.com/
9 14 0.29% 1173 23.14% /webalizer/usage_201002.html
10 8 0.16% 18 0.35% /webalizer/ctry_usage_201001.png
11 7 0.14% 16 0.31% /webalizer/ctry_usage_201002.png
12 7 0.14% 24 0.47% /webalizer/daily_usage_201001.png
13 7 0.14% 22 0.43% /webalizer/daily_usage_201002.png
14 6 0.12% 13 0.25% /webalizer/hourly_usage_201001.png
15 6 0.12% 12 0.24% /webalizer/hourly_usage_201002.png
16 2 0.04% 2 0.04% /icons/apache_pb.gif
17 1 0.02% 0 0.00% *

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 18 0.37% 1327 26.18% /webalizer/usage_201001.html
2 14 0.29% 1173 23.14% /webalizer/usage_201002.html
3 3520 72.06% 688 13.58% /
4 67 1.37% 231 4.55% /webalizer/
5 47 0.96% 105 2.08% /webalizer/usage.png
6 7 0.14% 24 0.47% /webalizer/daily_usage_201001.png
7 7 0.14% 22 0.43% /webalizer/daily_usage_201002.png
8 8 0.16% 18 0.35% /webalizer/ctry_usage_201001.png
9 7 0.14% 16 0.31% /webalizer/ctry_usage_201002.png
10 6 0.12% 13 0.25% /webalizer/hourly_usage_201001.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3520 72.06% 250 81.70% /
2 67 1.37% 35 11.44% /webalizer/
3 18 0.37% 9 2.94% /webalizer/usage_201001.html
4 17 0.35% 6 1.96% http://ghanamarkets.com/
5 14 0.29% 5 1.63% /webalizer/usage_201002.html
6 1 0.02% 1 0.33% *

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3520 72.06% 240 78.43% /
2 67 1.37% 40 13.07% /webalizer/
3 18 0.37% 12 3.92% /webalizer/usage_201001.html
4 14 0.29% 7 2.29% /webalizer/usage_201002.html
5 17 0.35% 6 1.96% http://ghanamarkets.com/
6 1 0.02% 1 0.33% *

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 2314 47.37% 2314 61.04% 103 2.02% 20 6.33% 194.146.228.45
2 768 15.72% 768 20.26% 441 8.70% 6 1.90% 81.177.23.46
3 162 3.32% 12 0.32% 87 1.72% 6 1.90% 24.231.35.130
4 132 2.70% 82 2.16% 780 15.39% 1 0.32% 91.209.196.76
5 83 1.70% 55 1.45% 74 1.46% 14 4.43% 95.108.150.235
6 78 1.60% 39 1.03% 146 2.88% 0 0.00% 74.6.149.165
7 73 1.49% 13 0.34% 311 6.13% 16 5.06% 93.158.148.30
8 53 1.08% 3 0.08% 76 1.50% 0 0.00% 84.147.221.6
9 37 0.76% 37 0.98% 13 0.25% 3 0.95% 67.221.39.80
10 28 0.57% 28 0.74% 16 0.32% 2 0.63% 78.49.153.191
11 26 0.53% 1 0.03% 30 0.60% 1 0.32% 62.213.77.167
12 26 0.53% 12 0.32% 232 4.57% 5 1.58% 66.249.67.146
13 26 0.53% 24 0.63% 31 0.62% 1 0.32% 77.88.51.43
14 24 0.49% 12 0.32% 221 4.36% 1 0.32% 195.42.102.25
15 23 0.47% 0 0.00% 35 0.68% 0 0.00% 67.218.116.130
16 22 0.45% 18 0.47% 206 4.07% 4 1.27% 38.99.96.137
17 20 0.41% 0 0.00% 30 0.59% 0 0.00% 216.129.119.41
18 19 0.39% 14 0.37% 23 0.45% 3 0.95% 208.115.111.248
19 18 0.37% 9 0.24% 26 0.51% 8 2.53% 67.195.114.45
20 18 0.37% 12 0.32% 14 0.28% 3 0.95% 92.50.90.105
21 16 0.33% 9 0.24% 194 3.82% 6 1.90% 66.249.67.85
22 14 0.29% 8 0.21% 14 0.27% 1 0.32% 204.236.201.49
23 14 0.29% 7 0.18% 15 0.29% 7 2.22% 66.235.124.7
24 14 0.29% 5 0.13% 107 2.12% 2 0.63% 66.249.67.21
25 13 0.27% 11 0.29% 13 0.26% 1 0.32% 69.58.178.29
26 13 0.27% 0 0.00% 20 0.39% 0 0.00% 94.87.79.115
27 12 0.25% 12 0.32% 177 3.50% 1 0.32% 189.115.138.192
28 11 0.23% 2 0.05% 15 0.29% 3 0.95% 193.47.80.48
29 10 0.20% 6 0.16% 14 0.27% 1 0.32% 196.201.35.3
30 10 0.20% 6 0.16% 4 0.08% 1 0.32% 41.218.251.170

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 2.70% 82 2.16% 780 15.39% 1 0.32% 91.209.196.76
2 768 15.72% 768 20.26% 441 8.70% 6 1.90% 81.177.23.46
3 73 1.49% 13 0.34% 311 6.13% 16 5.06% 93.158.148.30
4 26 0.53% 12 0.32% 232 4.57% 5 1.58% 66.249.67.146
5 24 0.49% 12 0.32% 221 4.36% 1 0.32% 195.42.102.25
6 22 0.45% 18 0.47% 206 4.07% 4 1.27% 38.99.96.137
7 16 0.33% 9 0.24% 194 3.82% 6 1.90% 66.249.67.85
8 5 0.10% 4 0.11% 183 3.61% 1 0.32% 38.100.41.112
9 12 0.25% 12 0.32% 177 3.50% 1 0.32% 189.115.138.192
10 78 1.60% 39 1.03% 146 2.88% 0 0.00% 74.6.149.165

Top 30 of 89 Total Referrers
# Hits Referrer
1 1234 25.26% - (Direct Request)
2 768 15.72% http://www.onlinepharmacyhost.com/
3 621 12.71% http://pillscheap.t35.com
4 583 11.93% http://buypharmacy.t35.com
5 566 11.59% http://mypharmacy.t35.com
6 540 11.05% http://rxpharmacy.t35.com
7 50 1.02% http://209.85.129.132/search
8 23 0.47% chris_brown_sex_tape_@www.bit.ly/dtHBn5
9 23 0.47% chris_brown_sex_tape_free_@www.bit.ly/dtHBn5
10 23 0.47% chris_brown_sex_tape_pics_@www.bit.ly/dtHBn5
11 23 0.47% chris_brown_sex_tape_video_@www.bit.ly/dtHBn5
12 23 0.47% chris_brown_sex_tape_watch_@www.bit.ly/dtHBn5
13 23 0.47% chris_brown_sex_tape_with_rihanna_@www.bit.ly/dtHBn5
14 14 0.29% http://www.doktor-info.de/aerzte/
15 14 0.29% http://www.gedichte-treff.de/
16 12 0.25% http://www.sammlerbude.de
17 10 0.20% http://www.google.de/search
18 9 0.18% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
19 6 0.12% http://www.google.com/search
20 4 0.08% chris brown sex tape @www.bit.ly/dtHBn5
21 4 0.08% chris brown sex tape free @www.bit.ly/dtHBn5
22 4 0.08% chris brown sex tape pics @www.bit.ly/dtHBn5
23 4 0.08% chris brown sex tape video @www.bit.ly/dtHBn5
24 4 0.08% chris brown sex tape watch @www.bit.ly/dtHBn5
25 4 0.08% chris brown sex tape with rihanna @www.bit.ly/dtHBn5
26 4 0.08% http://whois.domaintools.com/ghmarkets.com
27 3 0.06% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
28 3 0.06% http://translate.googleusercontent.com/translate_c
29 3 0.06% http://www.google.com
30 3 0.06% http://www.google.com/url

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% http://www.ghanamarkets.com/
2 2 28.57% free proxy checker
3 1 14.29% клаб
4 1 14.29% целки

Top 15 of 204 Total User Agents
# Hits User Agent
1 2313 47.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 421 8.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 175 3.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 132 2.70% Comodo-Certificates-Spider
5 109 2.23% Yandex/1.01.001 (compatible; Win16; H)
6 80 1.64% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
7 73 1.49% Yandex/1.01.001 (compatible; Win16; I)
8 70 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 69 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 57 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 43 0.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 41 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 32 0.66% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; r
14 31 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 30 0.61% Googlebot-Image/1.0

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4885 100.00% 3791 100.00% 5069 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01